Search:
Abu Dhabi Automotive
Abu Dhabi Automotive - Car Reviews
Please update your Flash Player!
TV Videos
Featured Video : Dubai Car
Enable javascript.
Today's Sponser:
Top Videos
| Abu dhabi | 399 |
| Funny Commercials | 338 |
| Dubai | 333 |
| Abudhabi yacht | 323 |
| Lil Wayne | 320 |
| Mariah Carey | 313 |
| Michael Jackson | 303 |
| Funny Cats | 286 |
| Shakira | 285 |
| Alice in Wonderland | 282 |
| Dubai golfclub | 280 |
| Usher | 267 |
| Dubai yacht | 267 |
Tag Cloud
inspirational video, lendab, vemac lotus, Dennis, Conference, Philippine all star, Bristol, Jay, HillaryClinton, Word, think outside the bo, Dubai World, Abu Dhabi Investment, Barbara Meier, novitec rosso, Pilipinas got talent, Centro Yas Island, kinect track and fie, International, XX, 4th, grylls, spoof, Daisy, Governor Chris Chris, speed, Zenvo car, Eurovision_Song_Cont, frank knipschild, Ciclista, BOX, USAF, stay, kyra, pixar, Beyoncé;Jay-Z, Weismann, speedart, Avatar Movie, dos,
| Rank | 0-60 mph Time | Model | Year |
| 0 | 1.97 Seconds | Lingenfelter Corvette | 2002 |
| 1 | 2.2 | Hennessey SRT-10 Viper Venom 1000 | 2005 |
| 2 | 2.5 | Bugatti 16/4 Veyron | 2006 |
| 3 | 2.5 | Kepler Motors MOTION | 2009 |
| 4 | 2.5 | Weber Sportscar | 2007 |
| 5 | 2.5 | Caparo T1 | 2007 |
| 6 | 2.5 | Hennessey Venom GT | 2009 |
| 7 | 2.6 | Bugatti 16/4 Veyron Sang Noir | 2008 |
| 8 | 2.6 | Dauer 962 Le Mans | 1994 |
| 9 | 2.6 | Bugatti 16/4 Veyron Pur Sang | 2007 |
| 10 | 2.6 | Bugatti 16/4 Veyron Fbg par Hermes | 2008 |
| 11 | 2.7 | Chevrolet Camaro ZL1 Concept | 2000 |
| 12 | 2.7 | Ultima GTR 640 | 2005 |
| 13 | 2.7 | Hennessey Viper Venom 800TT | 2000 |
| 14 | 2.8 | SSC Ultimate Aero | 2009 |
| 15 | 2.8 | SSC Ultimate Aero TT | 2007 |
| 16 | 2.8 | GTA Spano | 2009 |
| 17 | 2.8 | 9ff GT9-R | 2009 |
| 18 | 2.8 | 9ff GT9-R Prototype | 2008 |
| 19 | 2.8 | Renault Espace F1 Concept | 1995 |
| 20 | 2.8 | IFR Automotive Aspid | 2008 |
| 21 | 2.9 | Caterham Seven R500 Superlight | 2008 |
| 22 | 2.9 | Audi Avus Quattro Concept | 1991 |
| 23 | 2.9 | Hennessey GT700 | 2006 |
| 24 | 2.9 | Hennessey Corvette Z700 | 2010 |
| 25 | 2.9 | Koenigsegg CCXR Edition | 2007 |
| 26 | 2.9 | Gumpert Apollo Speed | 2009 |
| 27 | 2.9 | Hennessey SRT-10 Viper Venom 1000 Coupe | 2005 |
| 28 | 2.9 | Gumpert Apollo Sport | 2007 |
| 29 | 2.9 | Orca C113 | 2004 |
| 30 | 2.9 | Ferrari 599XX | 2009 |
| 31 | 2.9 | Wrightspeed X1 | 2006 |
| 32 | 2.9 | Ariel Atom 500 V8 | 2008 |
| 33 | 2.9 | Sportec SPR1 | 2006 |
| 34 | 2.9 | Hennessey Viper Venom 800R | 2006 |
| 35 | 2.9 | McLaren F1 LM | 1995 |
| 36 | 2.9 | DP 962 | 1992 |
| 37 | 2.9 | Chrysler ME Four-Twelve Concept | 2004 |
| 38 | 2.9 | Koenigsegg CCXR Trevita | 2010 |
| 39 | 3.0 | Noble M600 | 2010 |
| 40 | 3.0 | 9ff BT-2 | 2009 |
| 41 | 3.0 | Zenvo ST1 | 2009 |
| 42 | 3.0 | Koenig-Specials F50 | 1999 |
| 43 | 3.0 | Audi Sport Quattro S1 | 1985 |
| 44 | 3.0 | Caterham Seven RST-V8 | 2008 |
| 45 | 3.0 | Bentley Continental R | 1991 |
| 46 | 3.0 | Gumpert Apollo | 2006 |
| 47 | 3.0 | Laboratorio BEBI Quercianella | 2007 |
| 48 | 3.0 | Ariel Atom 2 | 2006 |
| 49 | 3.0 | SpadaConcept Codatronca | 2007 |
| 50 | 3.0 | Blitz Skyline GT-R R348 | 1999 |
| 51 | 3.0 | Mosler MT900 S | 2006 |
| 52 | 3.1 | Koenigsegg CCR | 2006 |
| 53 | 3.2 | Nissan GT-R | 2009 |
| 54 | 3.2 | Noble M400 | 2007 |
| 55 | 3.3 | Ferrari Enzo | 2002 |
| 56 | 3.3 | McLaren F1 | 1997 |
| Rank | kW/ton | Model | Year |
| 1 | 1069.0 | Lingenfelter Corvette Z06 427 Twin Turbo | 2007 |
| 2 | 1042.2 | Lotec Sirius | 2001 |
| 3 | 1030.4 | SSC Ultimate Aero | 2009 |
| 4 | 1023.3 | DAIMLER-BENZ T80 | 1939 |
| 5 | 1000.0 | Ariel Atom 500 V8 | 2008 |
| 6 | 983.6 | McLaren F1 GTR Long Tail | 1997 |
| 7 | 961.5 | Caterham Seven RST-V8 | 2008 |
| 8 | 941.2 | Lancia LC2 | 1983 |
| 9 | 931.5 | SSC Ultimate Aero TT | 2007 |
| 10 | 927.7 | Nissan R92CP | 1992 |
| 11 | 902.6 | TVR Cerbera Speed 12 | 2000 |
| 12 | 890.6 | SSC Ultimate Aero | 2006 |
| 13 | 884.2 | Facetti 308 Carma FF | 1979 |
| 14 | 876.1 | Nova Engineering R91CK | 1991 |
| 15 | 876.1 | Nissan R90CP | 1991 |
| 16 | 876.1 | Nissan R89C | 1989 |
| 17 | 869.3 | Nissan R88C | 1988 |
| 18 | 862.7 | Koenigsegg CCXR | 2007 |
| 19 | 862.1 | Leblanc Mirabeau | 2005 |
| 20 | 855.7 | Caparo T1 | 2007 |
| 21 | 853.3 | Sauber Mercedes C291 | 1991 |
| 22 | 851.3 | Jaguar XJR-9LM | 1988 |
| 23 | 844.7 | 9ff GT9-R Prototype | 2008 |
| 24 | 827.9 | Nissan NP35 | 1992 |
| 25 | 827.9 | Nissan P35 | 1993 |
| 26 | 818.2 | Weber Sportscar | 2007 |
| 27 | 802.3 | Zenvo ST1 | 2009 |
| 28 | 795.3 | Koenigsegg CCXR Trevita | 2010 |
| 29 | 788.8 | Nissan R86V | 1986 |
| 30 | 780.5 | Joest 935/78 Moby Dick | 1981 |
| 31 | 772.9 | Shelby Cobra 427 Super Snake | 1966 |
| 32 | 765.4 | Koenigsegg CCXR Edition | 2007 |
| 33 | 759.2 | 9ff GT9 | 2007 |
| 34 | 757.9 | a.d. Tramontana | 2006 |
| 35 | 754.1 | Orca C113 | 2004 |
| 36 | 748.6 | Nissan R382 | 1969 |
| 37 | 748.5 | Ferrari 512 M | 1970 |
| 38 | 747.4 | Saleen S7 Twin Turbo Competition | 2006 |
| 39 | 745.4 | Nissan GTP ZX-Turbo | 1985 |
| 40 | 744.6 | Ferrari FXX Evoluzione | 2008 |
| 41 | 727.3 | Koenig-Specials C62 | 1991 |
| 42 | 722.2 | Pescarolo 01 | 2007 |
| 43 | 722.2 | Lola-Aston Martin LMP1 | 2009 |
| 44 | 708.7 | Dauer 962 Le Mans | 1994 |
| 45 | 708.5 | Auto Union Typ C | 1936 |
| 46 | 700.0 | Dome S102 | 2008 |
| 47 | 700.0 | Radical SR8LM | 2007 |
| 48 | 698.9 | Jaguar XJR-5 | 1983 |
| 49 | 691.7 | Lancia LC1 | 1983 |
| 50 | 687.7 | Veritas RS3 Concept | 2001 |

